trisquel-icecat/icecat/intl/benchmarks/test/xpcshell
2025-10-06 02:35:48 -06:00
..
head.js icecat: add release 140.3.1-1gnu1 2025-10-06 02:35:48 -06:00
perftest.toml icecat: add release 140.3.1-1gnu1 2025-10-06 02:35:48 -06:00
perftest_dateTimeFormat.js icecat: add release 140.3.1-1gnu1 2025-10-06 02:35:48 -06:00
perftest_locale.js icecat: add release 140.3.1-1gnu1 2025-10-06 02:35:48 -06:00
perftest_numberFormat.js icecat: add release 140.3.1-1gnu1 2025-10-06 02:35:48 -06:00
perftest_pluralRules.js icecat: add release 140.3.1-1gnu1 2025-10-06 02:35:48 -06:00
README.md icecat: add release 140.3.1-1gnu1 2025-10-06 02:35:48 -06:00
xpcshell.toml icecat: add release 140.3.1-1gnu1 2025-10-06 02:35:48 -06:00

Intl Performance Microbenchmarks

This folder contains micro benchmarks using the [mozperftest][] suite.

mozperftest

Recording profiles for the IceCat Profiler

# Run the perftest as an xpcshell test.
MOZ_PROFILER_STARTUP=1 \
  MOZ_PROFILER_SHUTDOWN=/path/to/perf-profile.json \
  ./mach xpcshell-test intl/benchmarks/perftest_dateTimeFormat.js

# Install the profiler-symbol-server tool.
cargo install profiler-symbol-server

# Open the path to the file.
profiler-symbol-server --open /path/to/perf-profile.json